संदेश :
Note: This project is currently in the planning stage and has not yet been launched. The details shared on this website are preliminary and subject to change based on approvals from the relevant authorities. All information will be updated once the required approvals are received.

J Park Shops Area

S.No. Shop No. B.U.A (SQFT) S.B.U.A (SQFT) Price
1. SHOP 01 315.16 441.22 3088568
2. SHOP 02 310.32 434.45 3041136
3. SHOP 03 367.16 514.02 3598168
4. SHOP 04 358.87 502.42 3516926
5. SHOP 05 465 651.00 5208000
6. SHOP 06 478.56 669.98 5359872
7. SHOP 07 299.66 419.52 3356192
8. SHOP 08 442.29 619.21 4953648
9. SHOP 09 399.66 559.52 4476192
10. SHOP 10 344.23 481.92 3855376
11. SHOP 11 364.36 510.10 4080832
loader